Overall Panjang / Length (mm) | 4,380 |
---|---|
Overall Lebar / Width (mm) | 1,855 |
Overall Tinggi / Height (mm) | 1,299 |
Jarak Poros Roda / Wheelbase (mm) | 2,470 |
Jarak Pijak Depan / Front Thread (mm) | 1,594 |
Jarak Pijak Belakang / Rear Thread (mm) | 1,589 |
Tipe Mesin / Engine Type | B58 |
---|---|
No. of Cylinders & Arrangement | 6 Cylinders, Inline Type |
Mekanisme Valve / Valve Mechanism | 24-Valve DOHC, Chain Drive with Variable Valve Timing (IN/EX) |
Isi Silinder / Displacement (cc) | 2,998 |
Diameter X Langkah / Bore X Stroke (mm x mm) | 82.0 x 94.6 |
Rasio Kompresi / Compression Ratio | 10.2 : 1 |
Tenaga Mesin Maksimum / Maximum Output (PS/KW/RPM) | 387/285/5,800-6,500 |
Torsi Maksimum / Maximum Torque (Kgm/Nm/RPM) | 50.5/500/1,800-5,000 |
Sistem Bahan Bakar / Fuel System | Direct Injection |
Turbocharger | Twin-scroll Turbocharger |
Transmisi / Transmission | 8 AT |
Suspensi Depan / Front Suspension | Double-joint Type MacPherson Strut |
---|---|
Suspensi Belakang / Rear Suspension | Multi-Link |
Rem Depan / Front Brake | Ventilated Disc Brake with Fixed Caliper 4-cylinder |
Rem Belakang / Rear Brake | Ventilated Disc Brake with Floating Caliper 1-cylinder |
Ukuran Ban Depan / Front Tires Size | 255/35 R19 |
Ukuran Ban Belakang / Rear Tires Size |
Type | Harga |
---|---|
TOYOTA SUPRA 3.0L A/T | Rp 2.188.400.000 |
*harga dapat berubah sewaktu-waktu |